Was put on sale Jan 31, 2013
AuctionUnited States



Generated: 2022-01-18 02:39:35
Note: Please be advised that the information contained in the NMVTIS Inquiry Data may have materially changed since this date.
Outline

VIN Number
SCBFR7ZA5CC072256
66 records found
No records found
15 records found
18,796 mi
5 records found
2+ owners found
Personal
United States
Personal
United States
Personal
United States
United States
19,601 mi
As of today, the estimated mileage of this vehicle could be
41,739 mi
As of today, the average mileage identical 2012 BENTLEY Continental could be
| DATE | MILEAGE | PROVIDER | HISTORY RECORDS |
|---|---|---|---|
| Aug 16, 2011 | - | vinchain | Odometer reading |
| Aug 26, 2011 | 15 mi | vinchain | Vehicle serviced |
| Sep 19, 2011 | 27 mi | vinchain | Vehicle offered for sale |
| Oct 4, 2011 | - | vinchain | Vehicle sold |
| Oct 4, 2011 | - | vinchain | Vehicle sold |
| Oct 27, 2011 | 76 mi | vinchain | Vehicle serviced |
| Oct 27, 2011 | 76 mi | vinchain | Odometer reading |
| 2012 | - | State records | Crash record |
| Apr 25, 2012 | 2,224 mi | vinchain | Vehicle serviced |
| May 19, 2012 | - | vinchain | Vehicle was involved in accident |
| May 7, 2013 | 3,084 mi | vinchain | Vehicle offered for sale at auction |
| Aug 30, 2013 | 4,964 mi | vinchain | Vehicle offered for sale at auction |
| Aug 25, 2015 | 7,338 mi | vinchain | Vehicle was involved in accident |
| Mar 6, 2019 | - | nmvtis | Vehicle is branded: Rebuilt |
| Aug 28, 2019 | 18,796 mi | vinchain | Vehicle offered for sale at auction |
| Jul 2, 2025 | 18,796 mi | vinchain | Vehicle offered for sale at auction |
No records found
| OBTAINED DATE | REPORTING ENTITY | DETAILS |
|---|---|---|
| Jun 26, 2025 | COPART INC.DALLAS, TXEmail: [email protected]Phone: 9723099399 | Record Type: Junk and SalvageDisposition: SOLDIntended for Export: Yes |
| Jun 26, 2025 | COPART INC.DALLAS, TXEmail: [email protected]Phone: 9723099399 | Record Type: Junk and SalvageDisposition: TO BE DETERMINEDIntended for Export: No |
| Jun 19, 2025 | SAW MILL AUTO WRECKERSYONKERS, NYPhone: 9149685300 | Record Type: Junk and SalvageDisposition: SOLDIntended for Export: Yes |
| Aug 28, 2019 | COPART, INC.DALLAS, TXPhone: 9723915299 | Record Type: Junk and SalvageDisposition: SOLDIntended for Export: No |
| Aug 28, 2019 | COPART, INC.DALLAS, TXPhone: 9723915299 | Record Type: Junk and SalvageDisposition: TO BE DETERMINEDIntended for Export: No |
| Apr 30, 2019 | COPART, INC.DALLAS, TXPhone: 9723915299 | Record Type: Junk and SalvageDisposition: SOLDIntended for Export: No |
| Apr 30, 2019 | COPART, INC.DALLAS, TXPhone: 9723915299 | Record Type: Junk and SalvageDisposition: TO BE DETERMINEDIntended for Export: No |
| Jun 23, 2016 | FARMERS INSURANCE EXCHANGEOLATHE, KSEmail: [email protected]Phone: 4057826786 | Record Type: Insurers |
| Jun 23, 2016 | FARMERS INSURANCE EXCHANGEOKLAHOMA CITY, OKEmail: [email protected]Phone: 4057826786 | Record Type: Insurers |
| Jun 23, 2016 | FARMERS INSURANCE EXCHANGEOLATHE, KSEmail: [email protected]Phone: 4057826786 | Record Type: Insurers |
| Jun 23, 2016 | COPART, INC.FAIRFIELD, CAPhone: 7076395294 | Record Type: Junk and SalvageDisposition: TO BE DETERMINEDIntended for Export: No |
If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business.
| CONDITION | STATUS |
|---|---|
| Odometer: Not Actual | Problem Reported The odometer reading is known to be other than the true mileage for the vehicle. Date : May 13, 2019 |
| Odometer: Tampering Verified | No problems found |
| Odometer: Exempt from Odometer Disclosure | No problems found |
| Odometer: Exceeds Mechanical Limits | No problems found |
| Odometer: May be Altered | No problems found |
| Odometer: Replaced | No problems found |
| Odometer: Reading at Time of Renewal | No problems found |
| Odometer: Discrepancy | No problems found |
| Odometer: Call Title Division | No problems found |
| Odometer: Exceeds Mechanical Limits Rectified | No problems found |
| TITLE ISSUE DATE | STATE | MILEAGE | EVENT |
|---|---|---|---|
| Jun 19, 2025 | NY | 0 mi | Title and Registration |
| TITLE ISSUE DATE | STATE | MILEAGE | EVENT |
|---|---|---|---|
| Jun 12, 2019 | CA | 1 mi | Title and Registration |
| Mar 6, 2019 | CA | 15,045 mi | Title and Registration |
| Jun 29, 2016 | CA | 14,759 mi | Title and Registration |
| Dec 16, 2013 | FL | 3,090 mi | Title and Registration |
| Jun 11, 2013 | FL | 3,084 mi | Title and Registration |
| May 16, 2012 | NY | 27 mi | Title and Registration |
If you will to obtain additional title information from the state of title - please click HERE
| BRAND | STATUS |
|---|---|
Salvage brand | Problem Reported Date : Jun 12, 2019 |
Rebuilt or rebuildable brand | Problem Reported Date : Mar 6, 2019 |
Fire brand | No problems found |
Hail brand | No problems found |
Flood brand | No problems found |
Manufacturer buyback | No problems found |
Junk or scrapped brand | No problems found |
Export Only Vehicle | No problems found |
This section lists reported damages to this vehicle. You can use this information as leverage when negotiating the price of the car. If the damages are excessive, consider a different vehicle.

Area of impactNOT SPECIFIED
Damage typeCrash record
CountryUnited States
5 records found
Was put on sale Jan 31, 2013
AuctionUnited States



Was put on sale May 7, 2013
AuctionUnited States



Was put on sale Aug 27, 2015
ClassifiedUnited States



Was put on sale Aug 28, 2019
AuctionUnited States



Was put on sale Jul 2, 2025
AuctionUnited States



This section presents average prices for cars similar to yours. You can use this information as leverage when negotiating the price of a car.
Price is actual for: United States (determined automatically)
Classified sites price
$43,632Below market
$54,050Average dealer forecourt price
$64,467Above market
Market price analysis is based on a vehicle's history such as vehicle class and age, number of owners, accident and damage history, title brands, odometer readings, etc. This information is used to compare the vehicle's favorability against the entire market of vehicles